Table A.1: Departmental/College Affiliation of Faculty, University of Cincinnati 1999-00
|
Variable Name |
Department/College Name |
# Faculty |
Proportion
of Total Faculty |
| DEPT1 | A&S Afro-American Studies | 5 | 3.765E-03 |
| DEPT2 | A&S Anthropology | 8 | 6.024E-03 |
| DEPT3 | A&S Biological Sciences | 29 | 2.184E-02 |
| DEPT4 | A&S Chemistry | 27 | 2.033E-02 |
| DEPT5 | A&S Classics | 12 | 9.036E-03 |
| DEPT6 | A&S Comm Arts | 11 | 8.283E-03 |
| DEPT7 | A&S Economics | 18 | 1.355E-02 |
| DEPT8 | A&S English | 36 | 2.711E-02 |
| DEPT9 | A&S Geography | 10 | 7.530E-03 |
| DEPT10 | A&S Geology | 13 | 9.789E-03 |
| DEPT11 | A&S German Languages | 7 | 5.271E-03 |
| DEPT12 | A&S History | 21 | 1.581E-02 |
| DEPT13 | A&S Judaic Studies | 2 | 1.506E-03 |
| DEPT14 | A&S Math Sciences | 41 | 3.087E-02 |
| DEPT15 | A&S Philosophy | 13 | 9.789E-03 |
| DEPT16 | A&S Physics | 26 | 1.958E-02 |
| DEPT17 | A&S Political Science | 15 | 1.130E-02 |
| DEPT18 | A&S Psychology | 25 | 1.883E-02 |
| DEPT19 | A&S Romance Languages | 13 | 9.789E-03 |
| DEPT20 | A&S Sociology | 12 | 9.036E-03 |
| DEPT21 | Academic Services | 36 | 2.711E-02 |
| DEPT22 | Accounting | 16 | 1.205E-02 |
| DEPT23 | Aerospace Engineering | 21 | 1.581E-02 |
| DEPT24 | Chemical Engineering | 13 | 9.789E-03 |
| DEPT25 | Behavioral Sciences | 4 | 3.012E-03 |
| DEPT26 | Business and Commerce | 18 | 1.355E-02 |
| DEPT27 | CCM Dance | 5 | 3.765E-03 |
| DEPT28 | CCM Broadcasting | 0 | .0000 |
| DEPT29 | Library Depts | 45 | 3.389E-02 |
| DEPT30 | Chemical Technology | 4 | 3.012E-03 |
| DEPT31 | Civil and Environmental | 22 | 1.657E-02 |
| DEPT32 | Classics | 1 | 7.530E-04 |
| DEPT33 | Comm and Visual Arts | 3 | 2.259E-03 |
| DEPT34 | Comm SCS & Disorders | 10 | 7.530E-03 |
| DEPT35 | Construction Sciences | 8 | 6.024E-03 |
| DEPT36 | Criminal Justice | 11 | 8.283E-03 |
| DEPT37 | Curriculum and Instruction | 40 | 3.012E-02 |
| DEPT38 | CCM Ensemble/CNDT | 8 | 6.024E-03 |
| DEPT39 | ECECS Department | 44 | 3.313E-02 |
| DEPT40 | Ed Administration | 15 | 1.130E-02 |
| DEPT41 | Electrical Engineering Technology | 5 | 3.765E-03 |
| DEPT42 | CCM History/Composition | 15 | 1.130E-02 |
| DEPT43 | Early Child/Special Ed | 2 | 1.506E-03 |
| DEPT44 | Finance | 13 | 9.789E-03 |
| DEPT45 | Health Sciences | 4 | 3.012E-03 |
| DEPT46 | Lab Animal Medicine | 0 | .0000 |
| DEPT47 | Health/Nutritional Sciences | 7 | 5.271E-03 |
| DEPT48 | Academic Support | 4 | 3.012E-03 |
| DEPT49 | Hoxworth Blood | 1 | 7.530E-04 |
| DEPT50 | Humanities/Social Sciences | 25 | 1.883E-02 |
| DEPT51 | Humanities | 7 | 5.271E-03 |
| DEPT52 | Language Arts | 29 | 2.184E-02 |
| DEPT53 | Law Instruction | 19 | 1.431E-02 |
| DEPT54 | CCM Keyboard | 10 | 7.530E-03 |
| DEPT55 | Rehabilitation Sciences | 6 | 4.518E-03 |
| DEPT56 | Management | 12 | 9.036E-03 |
| DEPT57 | Marketing | 13 | 9.789E-03 |
| DEPT58 | Mathematics | 23 | 1.732E-02 |
| DEPT59 | Material Sciences & Engineering | 17 | 1.280E-02 |
| DEPT60 | Mechanical Engineering Tech | 6 | 4.518E-03 |
| DEPT61 | Mechanical/Industrial Engineering | 25 | 1.883E-02 |
| DEPT62 | Med Cen AIT&L | 5 | 3.765E-03 |
| DEPT63 | Medical Surgical Nursing | 16 | 1.205E-02 |
| DEPT64 | Ophthalmology | 0 | .0000 |
| DEPT65 | Mental Health NRS | 11 | 8.283E-03 |
| DEPT66 | Orthopedic Surgery | 0 | .0000 |
| DEPT67 | RWC Biological Sciences | 11 | 8.283E-03 |
| DEPT68 | Nursing and Health | 1 | 7.530E-04 |
| DEPT69 | OCAS/Open Learning | 1 | 7.530E-04 |
| DEPT70 | Pharmacy Instruction | 23 | 1.732E-02 |
| DEPT71 | Policy Research | 1 | 7.530E-04 |
| DEPT72 | Parent/Child Nursing | 10 | 7.530E-03 |
| DEPT73 | Professional Practice | 11 | 8.283E-03 |
| DEPT74 | Q.A. & Information Systems | 13 | 9.789E-03 |
| DEPT75 | RWC Administration | 11 | 8.283E-03 |
| DEPT76 | School Psychology/Counseling | 10 | 7.530E-03 |
| DEPT77 | School of Planning | 0 | .0000 |
| DEPT78 | School of A&I D | 24 | 1.807E-02 |
| DEPT79 | School of Art | 21 | 1.581E-02 |
| DEPT80 | School of Design | 20 | 1.506E-02 |
| DEPT81 | Social Work | 9 | 6.777E-03 |
| DEPT82 | Womens Studies | 0 | .0000 |
| DEPT83 | Analytical Sciences | 0 | .0000 |
| DEPT84 | Anesthesiology | 0 | .0000 |
| DEPT85 | Cell Biology | 17 | 1.280E-02 |
| DEPT86 | Dermatology | 0 | .0000 |
| DEPT87 | Emerg Medicine | 0 | .0000 |
| DEPT88 | Environmental Health | 0 | .0000 |
| DEPT89 | Family Medicine | 0 | .0000 |
| DEPT90 | Internal Medicine | 0 | .0000 |
| DEPT91 | Molecular Genetics/Biolchemistry | 24 | 1.807E-02 |
| DEPT92 | Molecular & Cellular Physiology | 13 | 9.789E-03 |
| DEPT93 | Neurology | 0 | .0000 |
| DEPT94 | Neurosurgery | 0 | .0000 |
| DEPT95 | OBGYN | 0 | .0000 |
| DEPT96 | Otolaryngology | 0 | .0000 |
| DEPT97 | Pathology and Lab | 0 | .0000 |
| DEPT98 | Pediatrics | 0 | .0000 |
| DEPT99 | Pharmacology/Cell Biology | 13 | 9.789E-03 |
| DEPT100 | Psychiatry | 0 | .0000 |
| DEPT101 | Radiology | 0 | .0000 |
| DEPT102 | Surgery | 0 | .0000 |
| DEPT103 | CCM Music Education | 4 | 3.012E-03 |
| DEPT104 | CCM OMTD Div | 23 | 1.732E-02 |
| DEPT105 | CCM Performing Studies | 27 | 2.033E-02 |
| DEPT106 | RWC Business and Commerce | 7 | 5.271E-03 |
| DEPT107 | RWC Chemistry | 7 | 5.271E-03 |
| DEPT108 | RWC Dental Hygiene | 6 | 4.518E-03 |
| DEPT109 | RWC English | 14 | 1.054E-02 |
| DEPT110 | RWC Foreign Language | 3 | 2.259E-03 |
| DEPT111 | RWC History | 7 | 5.271E-03 |
| DEPT112 | RWC Math Physics | 16 | 1.205E-02 |
| DEPT113 | RWC Nursing | 13 | 9.789E-03 |
| Valid N (listwise) | 1328 |
| Variable | Definition |
| Years of Experience at UC: | Years since the first date of hire |
| Years since highest degree | Years since highest degree when this exceeds years of experience, or equal to age minus 25 when years since highest degree is either missing or less than years of experience. |
| Years since highest degree | Years since highest degree, if available |
| Highest Degree: Doctorate | Equals 1 if highest degree doctorate, 0 otherwise |
| Highest Degree: Professional | Equals 1 if highest degree professional, 0 otherwise |
| Full Professor | Equals 1 if Full Professor, 0 otherwise |
| Associate Professor | Equals 1 if Associate Professor, 0 otherwise |
| Instructor | Equals 1 if Instructor, 0 otherwise |
| Nonwhite | Equals 1 if race is non-white, 0 otherwise |
| Female | Equals 1 if female, 0 otherwise |
| Logsalary | Logarithm of base salary from the University of Cincinnati |
| Dept1 to Dept113 | One hundred and thirteen separate dummy (0,1) variables for each academic department/college combination |
Table A3: Complete Results for the Salary Model Without Rank (Table 5, Column 2)
|
Variables |
Unstandardized Coefficients |
Std. Error |
t-ratio |
P-value |
| (Constant) | 10.476 | .031 | 336.703 | .000 |
| DOCTDEG | .101 | .014 | 7.163 | .000 |
| PROFDEG | 5.977E-02 | .030 | 2.024 | .043 |
| UCYRS | 1.623E-02 | .002 | 8.444 | .000 |
| UCYRS2 | -2.976E-04 | .000 | -5.521 | .000 |
| DEGAGE | 1.409E-02 | .002 | 5.888 | .000 |
| DEGAGE2 | -3.481E-05 | .000 | -.634 | .526 |
| FEMALE | -2.815E-02 | .011 | -2.523 | .012 |
| NONWHITE | 7.589E-03 | .013 | .584 | .560 |
| A&S Afro-American Studies | 3.785E-02 | .075 | .502 | .616 |
| A&S Anthropology | -6.723E-02 | .061 | -1.105 | .269 |
| A&S Biological Sciences | -2.610E-02 | .038 | -.684 | .494 |
| A&S Chemistry | 7.124E-02 | .039 | 1.835 | .067 |
| A&S Classics | 7.600E-02 | .052 | 1.472 | .141 |
| A&S Comm Arts | -6.423E-02 | .054 | -1.198 | .231 |
| A&S Economics | .141 | .044 | 3.180 | .002 |
| A&S English | -9.076E-02 | .035 | -2.561 | .011 |
| A&S Geography | 1.139E-02 | .056 | .204 | .838 |
| A&S Geology | 9.147E-03 | .050 | .182 | .855 |
| A&S German Languages | -4.604E-02 | .064 | -.717 | .474 |
| A&S History | -3.122E-02 | .042 | -.736 | .462 |
| A&S Judaic Studies | -2.385E-02 | .115 | -.208 | .835 |
| A&S Math Sciences | 2.074E-02 | .035 | .597 | .551 |
| A&S Philosophy | 7.294E-03 | .050 | .146 | .884 |
| A&S Physics | .114 | .039 | 2.902 | .004 |
| A&S Political Science | 1.070E-02 | .047 | .227 | .820 |
| A&S Psychology | 6.777E-02 | .040 | 1.691 | .091 |
| A&S Romance Languages | -.135 | .050 | -2.679 | .007 |
| A&S Sociology | 1.610E-02 | .052 | .310 | .757 |
| Academic Services | -.324 | .035 | -9.248 | .000 |
| Accounting | .515 | .046 | 11.097 | .000 |
| Aerospace Engineering | .240 | .042 | 5.665 | .000 |
| Chemical Engineering | .299 | .050 | 5.945 | .000 |
| Behavioral Sciences | -.374 | .083 | -4.494 | .000 |
| Business and Commerce | -.182 | .044 | -4.114 | .000 |
| CCM Dance | -9.978E-02 | .076 | -1.321 | .187 |
| Library Depts | -2.905E-02 | .033 | -.868 | .385 |
| Chemical Technology | .147 | .083 | 1.781 | .075 |
| Civil and Environmental | .282 | .041 | 6.810 | .000 |
| Classics | -.123 | .163 | -.754 | .451 |
| Comm and Visual Arts | -.183 | .096 | -1.906 | .057 |
| Comm SCS & Disorders | 2.035E-02 | .056 | .366 | .715 |
| Construction Sciences | 9.671E-02 | .061 | 1.590 | .112 |
| Criminal Justice | 5.351E-02 | .053 | 1.007 | .314 |
| Curriculum and Instruction | -1.737E-02 | .035 | -.500 | .617 |
| CCM Ensemble/CNDT | .105 | .061 | 1.728 | .084 |
| ECECS Department | .271 | .034 | 7.916 | .000 |
| Ed Administration | 3.578E-02 | .047 | .756 | .450 |
| Electrical Engineering Technology | 7.629E-02 | .075 | 1.018 | .309 |
| CCM History/Composition | -8.480E-02 | .047 | -1.796 | .073 |
| Early Child/Special Ed | -3.919E-02 | .115 | -.342 | .733 |
| Finance | .481 | .050 | 9.566 | .000 |
| Health Sciences | -8.131E-02 | .083 | -.976 | .329 |
| Health/Nutritional Sciences | 4.958E-02 | .064 | .771 | .441 |
| Academic Support | .184 | .083 | 2.222 | .026 |
| Hoxworth Blood | .589 | .161 | 3.654 | .000 |
| Humanities/Social Sciences | -.230 | .039 | -5.864 | .000 |
| Humanities | 2.364E-02 | .065 | .366 | .714 |
| Language Arts | -.190 | .038 | -5.046 | .000 |
| Law Instruction | .571 | .048 | 11.980 | .000 |
| CCM Keyboard | -4.410E-03 | .056 | -.079 | .937 |
| Rehabilitation Sciences | .116 | .069 | 1.678 | .094 |
| Management | .383 | .052 | 7.361 | .000 |
| Marketing | .395 | .050 | 7.877 | .000 |
| Material Sciences & Engineering | .271 | .046 | 5.885 | .000 |
| Mechanical Engineering Tech | -2.129E-02 | .069 | -.310 | .756 |
| Mechanical/Industrial Engineering | .272 | .039 | 6.932 | .000 |
| Med Cen AIT&L | -.144 | .075 | -1.914 | .056 |
| Medical Surgical Nursing | 8.124E-02 | .047 | 1.728 | .084 |
| Mental Health NRS | 9.972E-02 | .054 | 1.845 | .065 |
| RWC Biological Sciences | -.194 | .053 | -3.638 | .000 |
| Nursing and Health | -4.632E-02 | .161 | -.288 | .773 |
| OCAS/Open Learning | -4.858E-02 | .160 | -.303 | .762 |
| Pharmacy Instruction | .198 | .041 | 4.831 | .000 |
| Policy Research | .726 | .160 | 4.530 | .000 |
| Parent/Child Nursing | .106 | .056 | 1.894 | .058 |
| Professional Practice | -.137 | .053 | -2.565 | .010 |
| Q.A. & Information Systems | .454 | .050 | 9.036 | .000 |
| RWC Administration | -.234 | .054 | -4.364 | .000 |
| School Psychology/Counseling | 4.763E-03 | .056 | .086 | .932 |
| School of A&I D | 3.086E-02 | .040 | .774 | .439 |
| School of Art | 2.655E-02 | .042 | .638 | .524 |
| School of Design | -5.573E-02 | .043 | -1.310 | .191 |
| Social Work | -8.784E-03 | .058 | -.152 | .879 |
| Cell Biology | .391 | .046 | 8.573 | .000 |
| Molecular Genetics/Biolchemistry | .368 | .040 | 9.089 | .000 |
| Molecular & Cellular Physiology | .496 | .050 | 9.888 | .000 |
| Pharmacology/Cell Biology | .385 | .050 | 7.665 | .000 |
| CCM Music Education | 6.281E-02 | .083 | .757 | .449 |
| CCM OMTD Div | -1.554E-02 | .041 | -.383 | .702 |
| CCM Performing Studies | 9.436E-02 | .038 | 2.456 | .014 |
| RWC Business and Commerce | -.167 | .065 | -2.584 | .010 |
| RWC Chemistry | -.208 | .064 | -3.220 | .001 |
| RWC Dental Hygiene | -.152 | .069 | -2.196 | .028 |
| RWC English | -.149 | .048 | -3.069 | .002 |
| RWC Foreign Language | -.143 | .095 | -1.504 | .133 |
| RWC History | -.182 | .065 | -2.820 | .005 |
| RWC Math Physics | -.112 | .046 | -2.439 | .015 |
| RWC Nursing | -.202 | .050 | -4.019 | .000 |
a Dependent Variable: LSALARY
Table A4: Complete Results for the Salary Model With Rank (Table 5, Column 1)
|
Variable |
Unstandardized Coefficients |
Std. Error |
t-ratio |
P-value |
| (Constant) | 10.605 | .026 | 406.728 | .000 |
| DOCTDEG | 2.819E-02 | .012 | 2.376 | .018 |
| PROFDEG | 1.586E-02 | .024 | .654 | .513 |
| UCYRS | 2.615E-03 | .002 | 1.515 | .130 |
| UCYRS2 | -5.585E-06 | .000 | -.119 | .905 |
| DEGAGE | 5.465E-03 | .002 | 2.738 | .006 |
| DEGAGE2 | 3.567E-05 | .000 | .789 | .430 |
| INST | -.115 | .044 | -2.605 | .009 |
| ASSOC | .147 | .012 | 11.976 | .000 |
| FULL | .354 | .015 | 23.228 | .000 |
| FEMALE | -2.793E-02 | .009 | -3.056 | .002 |
| NONWHITE | 8.566E-03 | .011 | .804 | .421 |
| A&S Afro-American Studies | -1.449E-02 | .062 | -.234 | .815 |
| A&S Anthropology | -8.168E-02 | .050 | -1.639 | .101 |
| A&S Biological Sciences | -4.425E-02 | .031 | -1.417 | .157 |
| A&S Chemistry | 1.037E-02 | .032 | .325 | .745 |
| A&S Classics | 3.400E-02 | .042 | .804 | .422 |
| A&S Comm Arts | -7.389E-02 | .044 | -1.684 | .093 |
| A&S Economics | 8.385E-02 | .036 | 2.306 | .021 |
| A&S English | -7.539E-02 | .029 | -2.594 | .010 |
| A&S Geography | 2.860E-03 | .046 | .063 | .950 |
| A&S Geology | -4.779E-02 | .041 | -1.161 | .246 |
| A&S German Languages | -7.340E-02 | .053 | -1.396 | .163 |
| A&S History | -6.954E-02 | .035 | -2.000 | .046 |
| A&S Judaic Studies | -.142 | .094 | -1.508 | .132 |
| A&S Math Sciences | -6.719E-02 | .029 | -2.343 | .019 |
| A&S Philosophy | -3.409E-03 | .041 | -.083 | .934 |
| A&S Physics | 4.296E-02 | .032 | 1.329 | .184 |
| A&S Political Science | -3.165E-02 | .039 | -.820 | .413 |
| A&S Psychology | 7.448E-02 | .033 | 2.269 | .023 |
| A&S Romance Languages | -.184 | .041 | -4.464 | .000 |
| A&S Sociology | 3.705E-02 | .043 | .871 | .384 |
| Academic Services | -.274 | .029 | -9.394 | .000 |
| Accounting | .482 | .038 | 12.678 | .000 |
| Aerospace Engineering | .219 | .035 | 6.312 | .000 |
| Chemical Engineering | .199 | .041 | 4.809 | .000 |
| Behavioral Sciences | -.309 | .068 | -4.518 | .000 |
| Business and Commerce | -8.167E-02 | .037 | -2.236 | .026 |
| CCM Dance | -.115 | .062 | -1.854 | .064 |
| Library Depts | 3.248E-02 | .027 | 1.181 | .238 |
| Chemical Technology | .166 | .068 | 2.453 | .014 |
| Civil and Environmental | .229 | .034 | 6.724 | .000 |
| Classics | -1.826E-02 | .133 | -.137 | .891 |
| Comm and Visual Arts | -.235 | .079 | -2.989 | .003 |
| Comm SCS & Disorders | -4.621E-02 | .046 | -1.012 | .312 |
| Construction Sciences | 4.899E-02 | .050 | .983 | .326 |
| Criminal Justice | -2.277E-02 | .044 | -.522 | .602 |
| Curriculum and Instruction | -2.232E-02 | .028 | -.785 | .433 |
| CCM Ensemble/CNDT | 4.621E-02 | .050 | .931 | .352 |
| ECECS Department | .239 | .028 | 8.545 | .000 |
| Ed Administration | 1.631E-02 | .039 | .421 | .674 |
| Electrical Engineering Technology | .172 | .061 | 2.799 | .005 |
| CCM History/Composition | -.118 | .039 | -3.043 | .002 |
| Early Child/Special Ed | -.119 | .094 | -1.267 | .205 |
| Finance | .434 | .041 | 10.551 | .000 |
| Health Sciences | -4.883E-02 | .068 | -.714 | .475 |
| Health/Nutritional Sciences | -3.956E-02 | .053 | -.749 | .454 |
| Academic Support | .151 | .068 | 2.226 | .026 |
| Hoxworth Blood | .520 | .132 | 3.936 | .000 |
| Humanities/Social Sciences | -.146 | .032 | -4.518 | .000 |
| Humanities | -4.172E-02 | .053 | -.788 | .431 |
| Language Arts | -.148 | .031 | -4.804 | .000 |
| Law Instruction | .383 | .040 | 9.617 | .000 |
| CCM Keyboard | -.108 | .046 | -2.364 | .018 |
| Rehabilitation Sciences | .186 | .057 | 3.249 | .001 |
| Management | .397 | .043 | 9.323 | .000 |
| Marketing | .341 | .041 | 8.296 | .000 |
| Material Sciences & Engineering | .207 | .038 | 5.469 | .000 |
| Mechanical Engineering Tech | -1.344E-02 | .056 | -.239 | .811 |
| Mechanical/Industrial Engineering | .221 | .032 | 6.844 | .000 |
| Med Cen AIT&L | -.139 | .062 | -2.255 | .024 |
| Medical Surgical Nursing | 6.731E-02 | .038 | 1.749 | .080 |
| Mental Health NRS | .137 | .044 | 3.096 | .002 |
| RWC Biological Sciences | -.164 | .044 | -3.748 | .000 |
| Nursing and Health | 6.053E-02 | .132 | .460 | .646 |
| OCAS/Open Learning | 5.088E-02 | .131 | .388 | .698 |
| Pharmacy Instruction | .167 | .034 | 4.978 | .000 |
| Policy Research | .652 | .131 | 4.972 | .000 |
| Parent/Child Nursing | 9.511E-02 | .046 | 2.084 | .037 |
| Professional Practice | -.126 | .044 | -2.883 | .004 |
| Q.A. & Information Systems | .386 | .041 | 9.365 | .000 |
| RWC Administration | -.208 | .044 | -4.725 | .000 |
| School Psychology/Counseling | -5.581E-02 | .046 | -1.225 | .221 |
| School of A&I D | -3.970E-02 | .033 | -1.212 | .226 |
| School of Art | -4.417E-02 | .034 | -1.290 | .197 |
| School of Design | -8.230E-02 | .035 | -2.361 | .018 |
| Social Work | 2.547E-02 | .047 | .538 | .591 |
| Cell Biology | .355 | .037 | 9.500 | .000 |
| Molecular Genetics/Biolchemistry | .343 | .033 | 10.346 | .000 |
| Molecular & Cellular Physiology | .419 | .041 | 10.174 | .000 |
| Pharmacology/Cell Biology | .403 | .041 | 9.804 | .000 |
| CCM Music Education | -3.213E-02 | .068 | -.472 | .637 |
| CCM OMTD Div | -8.956E-02 | .033 | -2.686 | .007 |
| CCM Performing Studies | 1.825E-02 | .032 | .577 | .564 |
| RWC Business and Commerce | -.118 | .053 | -2.234 | .026 |
| RWC Chemistry | -.156 | .053 | -2.957 | .003 |
| RWC Dental Hygiene | -.163 | .057 | -2.867 | .004 |
| RWC English | -.146 | .040 | -3.678 | .000 |
| RWC Foreign Language | -.162 | .079 | -2.042 | .041 |
| RWC History | -.202 | .053 | -3.813 | .000 |
| RWC Math Physics | -.121 | .038 | -3.211 | .001 |
| RWC Nursing | -.208 | .041 | -5.046 | .000 |
a Dependent Variable: LSALARY
Table A5: Complete Results for All-Male Regression Model (Table 7, Column 1)
|
Variable |
Unstandardized Coefficients |
Std. Error |
t-ratio |
P-value |
| (Constant) | 10.605 | .026 | 406.728 | .000 |
| DOCTDEG | 2.819E-02 | .012 | 2.376 | .018 |
| PROFDEG | 1.586E-02 | .024 | .654 | .513 |
| UCYRS | 2.615E-03 | .002 | 1.515 | .130 |
| UCYRS2 | -5.585E-06 | .000 | -.119 | .905 |
| DEGAGE | 5.465E-03 | .002 | 2.738 | .006 |
| DEGAGE2 | 3.567E-05 |